AY 2022-2023
| S.No | Course Name | Branch/Combination | Intake |
| 1 | B A | Economics/Political Science/Office Management | 40 |
| 2 | B Com | Computer Application | 40 |
| 3 | B Sc | Mathematics-Physics-Computer Science | 30 |
| 4 | B Sc | Mathematics-Statistics-Computer Science | 30 |
| 5 | B Sc | Zoology-Chemistry-Paramedical Science | 40 |
| TOTAL |
180 |
||
AY 2023-2024
| S.No | Course Name(Major) | Minor | Intake |
| 1 | B A Honours (Public Administration) | Economics | 40 |
| 2 | B Com Honours (Computer Application) | Financial Mangement | 80 |
| 3 | B Sc Honours (Computer Science) | Mathematics,Statistics,Physics | 40 |
| 4 | B Sc Honours (Zoology) | Computer Application | 40 |
| TOTAL | 200 | ||
AY 2024-2025
| S.No | Course Name(Major) | Minor | Intake |
| 1 | B A Honours (Public Administration) | Economics | 40 |
| 2 | B Com Honou (Computer Application) | Financial Mangement | 100 |
| 3 | B Sc Honours (Computer Science) | Mathematics,Statistics,Physics | 50 |
| 4 | B Sc Honours (Zoology) | Computer Application | 40 |
| 5 | B Voc (Banking &Financial Servies) | - | 40 |
| TOTAL |
270 |
||
© 2024 GDC,Pulivendula Developed By Gudduz Technologies